Discover the Claind4You IoT platform from which you can independently manage and control your Claind generators.
- model PLINIUS N30-1 up to 30 Nl/min
- model PLINIUS N45-1 up to 45 Nl/min
- model PLINIUS N60-1 up to 60 Nl/min
All with built-in Oil Free compressor
OUTPUTS: NITROGEN & COMPRESSED AIR FLOW RATE | |
PLINIUS N30-1 | N2 : Up to 30 Nl/min AIR : up to 32 l/min |
PLINIUS N45-1 | N2 : Up to 45 Nl/min AIR : up to 40 l/min |
PLINIUS N60-1 | N2 : Up to 60 Nl/min AIR : up to 70 l/min |
OUTPUTS: NITROGEN & COMPRESSED AIR PRESSURE | 6 ÷ 8 bar |
OUTPUTS: NITROGEN & COMPRESSED AIR PURITY | N2 : Up to 99,9% AIR : ISO 8573-1 Class 1.7.1 |
AIR COMPRESSOR | Built-in Oil free compressor |
ELECTRICAL SUPPLY | |
PLINIUS N30-1 | 230 Vac ± 10% 50 Hz 900 W |
PLINIUS N45-1 | 230 Vac ± 10% 50 Hz 1800 W |
PLINIUS N60-1 | 230 Vac ± 10% 50 Hz 1800 W |
PROTECTION INDEX | IP20 |
NOISE | |
PLINIUS N30-1 | Minimum: 50 dBA Medium: 58 dBA |
PLINIUS N45-1 | Minimum: 50 dBA Medium: 60 dBA |
PLINIUS N60-1 | Minimum: 50 dBA Medium: 58 dBA |
OPERATING TEMPERATURE | 5°C - 35°C/40°F - 100°F |
STORAGE TEMPERATURE | 5°C - 50°C/40°F - 125°F |
ENVIRONMENTAL HUMIDITY | max 90% without condensation |
MAX ALTITUDE | Up to 2000 m from the sea level |
DIMENSIONS | L x D x H cm 72,5 x 89 x 80,5 28,5” x 35” x 31,7” |
WEIGHT | |
PLINIUS N30-1 | 130 kg/287 lbs |
PLINIUS N45-1 | 150 kg/330 lbs |
PLINIUS N60-1 | 160 kg/352 lbs |
THERMAL DISPERSION | |
PLINIUS N30-1 | 1000 J/sec |
PLINIUS N45-1 | 2000 J/sec |
PLINIUS N60-1 | 2000 J/sec |
PNEUMATIC CONNECTIONS | Nitrogen and Air outlet G1/2” female Condensate drain plastic pipe Øe 6 mm |
ELECTRICAL CONNECTION | 1,6 mt power supply cable with Standard connections IEC320 C20 |
DATA CONNECTOR | Ethernet , MOD- BUS over TCP data communication protocol; RJ45 cable – WiFi |
WARRANTY | 2 years from Delivery |
Suitable for: LCMS, ELSD and Sample Preparation
Designed to power LCMS, ELSD and Sample Preparation analysers
At Claind we are committed to a high standard of service and to promptly responding to all of our customers' requests.